Company Profile
| Saitama Kiki Co., Ltd. | |
| Head Office & Yono Plant | TEL:048-831-4801 FAX:048-831-4809 MAIN PRODUCTS: Processing and construction of suspension, steering systems, large-scale drum brake, and precision hydraulic equipment for construction machinery SITE:18,500 m² BUILDINGS:9,500 m² |
| Chichibu Yoshida Plant | TEL:0494-77-0311 FAX:0494-77-0314 MAIN PRODUCTS: Processing and construction of items such as wheel cylinders SITE:16,800 m² BUILDINGS:4,250 m² |
| Chichibu Miyado Plant | TEL:0494-78-0221 MAIN PRODUCTS: Processing of cylinders Event in Chichibu : Ryusei Festival >> (Another window will open.) |
| Kodama Plant & Laboratory | TEL:0495-33-8101 FAX:0495-33-8102 MAIN PRODUCTS: Processing and construction of items such as wheel cylinders SITE:2,993 m² BUILDINGS:1,666 m² |
| Nishiumi Engineering Laboratory |
3-20-30 Shinnakazato, Chuo-ku, Saitama-shi, Saitama 3380011, Japan TEL:048-831-5113 FAX:048-831-5118 SITE:889 m² BUILDINGS:889 m² |
| Foundation | July 1956 |
| Gross assets | 12700 mil |
| Share capital | 100 mil |
| Number of Employees | 317 (31. March. 2010) |
| Company Officers |
PresidentKatsuyoshi Hino Executive Managing DirectorMasaaki Kurihara Executive Managing DirectorKimio Watanabe DirectorSeiei Okazaki DirectorKiyomitsu Tabata DirectorYoshinori Ohnishi AuditorToru Matukawa AuditorEiichi Nishiumi |
